Tuesday 21 May 2013

Euroexams

Are you ready for your second "white week"? XD The weather forecast is quite terrible... anyway:

AD01 8,4 BC01 8,6
AD02 8,7 BC02 4,4
AD03 8,8 BC03 8,1
AD04 9,1 BC04 9,1
AD05 8,2 BC05 9,5
AD06 6,5 BC06 6,1
AD07 7,1 BC07 4,2
AD08 7,1 BC08 6,7
AD09 7,5 BC09 9,8
AD10 7,4 BC10 8,1
AD11 4,6 BC11 6,1
AD12 7,3 BC12 5,4
AD13 8,2 BC13 6,2
AD14 9,6 BC14 9,4
AD15 4,7 BC15 9,5
AD16 8,4 BC16 9,4
AD17 3,8 BC17 5,1
AD18 6,3 BC18 6,1
AD19 9,3 BC19 6,2
AD20 7,7 BC20 8
AD21 7,4 BC21 4,7
AD22 7,4 BC22 9,6
AD23 9,5 BC23 5,8
BC24 6

Since this last weekend Spain performed (once again) a terrible song, I've decided to upload here some of the best and worst positions I remember at ESCF in the last 40 years:

Best Positions:
Karina - 3rd place (1971)

Mocedades - 2nd place (1973)

Betty Misiego - 2nd place (1979)

Bravo - 3rd place (1984)

Anabel Conde - 2nd place (1995)

Worst Positions:
Remedios Amaya - Last place (1983)

Lydia feat. Agatha Ruiz de la Prada - Last place (1999)

D'Nash (aka Backspanish boys) - Almost last place (2007)

No comments:

Post a Comment